Buildings that are suitable for office, light industrial, warehouse/distribution, commercial and heavy industrial uses are currently available. Local business and industrial parks are ready, with more being planned, for your new building. Want some help? Describe your company’s needs, and we’ll pinpoint the site that will help you succeed. Get in touch.
3045 Union Road
White House, TN 37188
Building Size (sf): | 20,634 |
Ceiling Height: | 24-28.6 |
Site Size (acres): | 1.72 |
Divisible: | No |
For Sale: | No |
For Lease: | Yes |
Lease Price (/sf): | $3.95 |
3099 Barry Drive
Portland, TN 37148
Building Size (sf): | 109,058 |
Ceiling Height: | 24-28 |
Site Size (acres): | 6.32 |
Divisible: | No |
For Sale: | No |
For Lease: | Yes |
Lease Price (/sf): | $3.65 |
3150 Barry Drive
Orlinda, TN 37148
Building Size (sf): | 414,043 |
Ceiling Height: | 24-30 |
Site Size (acres): | 26.32 |
Divisible: | No |
For Sale: | No |
For Lease: | Yes |
Lease Price (/sf): | Negotiable |
5599 Highway 31W
Portland, TN 37148
Building Size (sf): | 161,500 |
Ceiling Height: | 24-32 |
Divisible: | No |
For Sale: | No |
For Lease: | Yes |
Lease Price (/sf): | $3.00 |
1004 Central Avenue W
Springfield, TN 37172
Building Size (sf): | 75,440 |
Ceiling Height: | 15.6-15.6 |
Site Size (acres): | 10.17 |
Divisible: | No |
For Sale: | Yes |
Sale Price: | $2,490,000.00 |
For Lease: | No |
801 Bill Jones Industrial Drive
Springfield, TN 37172
Building Size (sf): | 141,210 |
Ceiling Height: | 20-31 |
Site Size (acres): | 15.41 |
Divisible: | No |
For Sale: | No |
For Lease: | Yes |
Lease Price (/sf): | $3.50 |
1125 Vaughn Parkway
Portland, TN 37148
Building Size (sf): | 498,760 |
Ceiling Height: | 32-32 |
Site Size (acres): | 25.47 |
Divisible: | No |
For Sale: | No |
For Lease: | Yes |
Lease Price (/sf): | $2.95 |
3600 Kelton Jackson Road
Springfield, TN 37172
Building Size (sf): | 28,000 |
Ceiling Height: | 18-22 |
Site Size (acres): | 2.5 |
Divisible: | No |
For Sale: | No |
For Lease: | Yes |
Lease Price (/sf): | Negotiable |
106 S.C.T. Drive
White House, TN 37188
Total Available (acres): | 41 |
Divisible: | Yes |
For Sale: | Yes |
Sale Price: | Negotiable |
For Lease: | No |
510 Hester Drive
White House, TN 37188
Total Available (acres): | 47 |
Divisible: | Yes |
For Sale: | Yes |
Sale Price: | Negotiable |
For Lease: | No |